Gene Symbol | CYCS |
---|---|
Entrez Gene | 420624 |
Alt Symbol | CYC |
Species | Chicken |
Gene Type | protein-coding |
Description | cytochrome c, somatic |
Other Description | cytochrome c |
Swissprots | Q9PRU4 P67881 P00016 |
Accessions | AAA48741 CAA25046 P67881 NM_001079478 NP_001072946 |
Function | Electron carrier protein. The oxidized form of the cytochrome c heme group can accept an electron from the heme group of the cytochrome c1 subunit of cytochrome reductase. Cytochrome c then transfers this electron to the cytochrome oxidase complex, the final protein carrier in the mitochondrial electron-transport chain. |
Subcellular Location | Mitochondrion intermembrane space. Note=Loosely associated with the inner membrane. |
Top Pathways | Sulfur metabolism, Apoptosis, p53 signaling pathway, Influenza A, Herpes simplex infection |
Cytochrome C, Chicken, ELISA Kit - E12C0013 from ARP American Research Products
|
||||||||||
Cytochrome C, ELISA Kit - MBS020519 from MyBioSource
|
||||||||||
Chicken Cytochrome C ELISA - E12C0013 from BlueGene Biotech
|
||||||||||
Chicken Cyt-C (Cytochrome C) ELISA Kit - E-EL-Ch0318 from Iwai North America Inc.
|
||||||||||
Chicken CYC ELISA Kit - E080725 from Biobool
|