Gene Symbol | Ptgs1 |
---|---|
Entrez Gene | 19224 |
Alt Symbol | COX1, Cox-1, Cox-3, PGHS-1, PHS 1, Pghs1 |
Species | Mouse |
Gene Type | protein-coding |
Description | prostaglandin-endoperoxide synthase 1 |
Other Description | PGH synthase 1|cyclooxygenase-1|prostaglandin G/H synthase 1|prostaglandin H2 synthase 1 |
Swissprots | P22437 |
Accessions | ABA19088 ABA19089 EDL08676 P22437 AK046457 BAC32737 AK134163 BAE22038 AK138432 BAE23660 AK142741 BAE25179 AK159907 BAE35471 AK160886 AK163609 BAE37419 AK167357 BAE39456 AK170414 BAE41780 AK170664 BAE41945 AW493573 AY547265 AAT09993 BC005573 AAH05573 BC023322 AAH23322 CT010314 CAJ18522 HG978383 HG978384 HG978385 M34141 AAA39913 XM_006497790 XP_006497853 XM_006497791 XP_006497854 XM_006497793 XP_006497856 XM_006497794 XP_006497857 XM_006497795 XP_006497858 XM_011239036 XP_011237338 NM_008969 NP_032995 |
Function | Converts arachidonate to prostaglandin H2 (PGH2), a committed step in prostanoid synthesis. Involved in the constitutive production of prostanoids in particular in the stomach and platelets. In gastric epithelial cells, it is a key step in the generation of prostaglandins, such as prostaglandin E2 (PGE2), which plays an important role in cytoprotection. In platelets, it is involved in the generation of thromboxane A2 (TXA2), which promotes platelet activation and aggregation, vasoconstriction and proliferation of vascular smooth muscle cells. |
Subcellular Location | Microsome membrane; Peripheral membrane protein. Endoplasmic reticulum membrane; Peripheral membrane protein. |
Top Pathways | Arachidonic acid metabolism |
Mouse PTGS1 Protein - abx068703 from Abbexa
|
||||||||||
Prostaglandin Endoperoxide Synthase 1 (PTGS1), Mouse - 20-7044 from ARP American Research Products
|
||||||||||
Recombinant Mouse Prostaglandin G/H synthase 1(Ptgs1) - CSB-YP018985MO CSB-EP018985MO CSB-BP018985MO CSB-MP018985MO from Cusabio
|
||||||||||
Prostaglandin Endoperoxide Synthase 1 (PTGS1), Recombinant Protein - MBS2011942 from MyBioSource
|
||||||||||
Prostaglandin G/H synthase 1 (Ptgs1), Recombinant Protein - MBS965395 from MyBioSource
|
||||||||||
Cox-1, Peptide - MBS843553 from MyBioSource
|
||||||||||
Recombinant Mouse PTGS1 Protein - PTGS1-13650M from Creative Biomart
|
||||||||||
PTGS1 Recombinant Protein (OPCD06481) - OPCD06481 from Aviva Systems Biology
|
||||||||||