Gene Symbol | Sgpp1 |
---|---|
Entrez Gene | 81535 |
Alt Symbol | AI463453, SPP, SPP1, Spph1 |
Species | Mouse |
Gene Type | protein-coding |
Description | sphingosine-1-phosphate phosphatase 1 |
Other Description | SPPase1|sphingosine-1-phosphatase 1 |
Swissprots | Q9JI99 |
Accessions | EDL36482 EDL36483 Q9JI99 AF247177 AAF90052 AF415215 AAL07501 AK028125 AK043586 AK149860 BAE29129 AK154116 BAE32385 BC026814 BC037592 AAH37592 NM_030750 NP_109675 |
Function | Has enzymatic activity against both sphingosine 1- phosphate (S1P) and dihydro-S1P. Regulates intracellular and extracellular S1P levels (By similarity). {ECO:0000250}. |
Subcellular Location | Endoplasmic reticulum membrane {ECO:0000250}; Multi-pass membrane protein {ECO:0000250}. |
Tissue Specificity | Highly expressed in liver and kidney. {ECO:0000269|PubMed:10859351}. |
Top Pathways | Sphingolipid signaling pathway, Sphingolipid metabolism |
SPPase1 (G-20) - sc-55305 from Santa Cruz Biotechnology
|
||||||||
SGPP1, Polyclonal Antibody - MBS6003065 from MyBioSource
|
||||||||
Polyclonal Antibody to Osteopontin (OPN) - PAA899Mu01 from Cloud-clone
|
||||||||
Polyclonal Antibody to Osteopontin (OPN) - PAA899Mu02 from Cloud-clone
|
||||||||
Polyclonal Antibody to Osteopontin (OPN) - PAA899Mu06 from Cloud-clone
|
||||||||
SPP1 Polyclonal Antibody - A1361 from ARP American Research Products
|
||||||||
SPP1 Polyclonal Antibody - A1499 from ARP American Research Products
|
||||||||
Spp1 Polyclonal Antibody - CAC08866 from Biomatik
|
||||||||